| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 2 | 2 | 0 | 0 | 6 |
| 2 | Arsenal | 2 | 1 | 1 | 0 | 4 |
| 3 | Man Utd | 2 | 1 | 1 | 0 | 4 |
| 4 | Man City | 2 | 1 | 1 | 0 | 4 |
| 5 | Bolton | 2 | 1 | 1 | 0 | 4 |
| 6 | Birmingham | 2 | 1 | 1 | 0 | 4 |
| 7 | Wolves | 2 | 1 | 1 | 0 | 4 |
| 8 | Tottenham | 2 | 1 | 1 | 0 | 4 |
| 9 | Newcastle | 2 | 1 | 0 | 1 | 3 |
| 10 | Blackburn | 2 | 1 | 0 | 1 | 3 |
| Monday 23rd August 2010 | ||||
| Man City | 3 | - | 0 | Liverpool |
| Barry 13 Tevez 52 Tevez pen 67 |
||||