Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Man Utd 29 12 1 1 39 8 8 2 5 28 16 43 63
2 Chelsea 28 12 1 1 41 12 7 3 4 24 14 39 61
3 Arsenal 29 12 1 2 41 15 7 3 4 28 17 37 61
4 Tottenham 28 9 2 3 30 9 5 5 4 20 18 23 49
5 Man City 27 9 4 0 30 14 4 6 4 22 21 17 49
6 Liverpool 29 10 2 2 33 12 4 4 7 12 17 16 48
7 Aston Villa 26 7 5 2 23 10 5 4 3 14 11 16 45
8 Everton 28 8 5 2 28 18 3 3 7 16 22 4 41
9 Birmingham 27 7 5 2 13 8 4 2 7 13 20 -2 40
10 Fulham 28 9 2 3 21 9 1 6 7 11 20 3 38
11 Stoke 27 6 4 4 20 17 2 6 5 7 15 -5 34
12 Blackburn 28 8 4 2 21 12 1 3 10 9 33 -15 34
13 Bolton 28 4 5 5 18 23 3 3 8 14 27 -18 29
14 Wigan 28 4 5 5 12 18 3 2 9 15 35 -26 28
15 West Ham 28 5 4 5 24 22 1 5 8 12 23 -9 27
16 Sunderland 27 5 6 2 19 14 1 3 10 13 30 -12 27
17 Wolves 28 4 3 8 10 20 2 3 8 11 26 -25 24
18 Hull 28 5 5 3 18 20 0 4 11 8 39 -33 24
19 Burnley 28 6 4 3 18 14 0 1 14 11 46 -31 23
20 Portsmouth 27 3 2 8 16 20 2 2 10 7 25 -22 19
Wigan Stats
Goals Scored Per Game : 0.964
Goals Conceded Per Game : 1.893
Points Per Game : 1.000
08/03 Wigan 1 - 0 Liverpool
27/02 Birmingham 1 - 0 Wigan
21/02 Wigan 0 - 3 Tottenham
17/02 Wigan 0 - 0 Bolton
09/02 Wigan 1 - 1 Stoke
06/02 Sunderland 1 - 1 Wigan
30/01 Wigan 0 - 1 Everton
27/01 Blackburn 2 - 1 Wigan
16/01 Wolves 0 - 2 Wigan
30/12 Man Utd 5 - 0 Wigan
26/12 Wigan 1 - 1 Blackburn
16/12 Liverpool 2 - 1 Wigan
12/12 Stoke 2 - 2 Wigan
05/12 Wigan 2 - 3 Birmingham
28/11 Wigan 1 - 0 Sunderland
22/11 Tottenham 9 - 1 Wigan
08/11 Wigan 1 - 1 Fulham
31/10 Portsmouth 4 - 0 Wigan
24/10 Burnley 1 - 3 Wigan
18/10 Wigan 1 - 1 Man City
03/10 Hull 2 - 1 Wigan
26/09 Wigan 3 - 1 Chelsea
19/09 Arsenal 4 - 0 Wigan
12/09 Wigan 1 - 0 West Ham
30/08 Everton 2 - 1 Wigan
22/08 Wigan 0 - 5 Man Utd
18/08 Wigan 0 - 1 Wolves
15/08 Aston Villa 0 - 2 Wigan