Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Man City 11 5 0 1 19 5 3 1 1 7 4 17 25
2 Arsenal 11 3 1 1 7 3 5 0 1 14 5 13 25
3 Leicester 11 3 1 1 11 10 3 3 0 12 9 4 22
4 Man Utd 11 3 2 0 7 1 3 1 2 8 7 7 21
5 Tottenham 11 3 3 0 10 4 2 2 1 9 5 10 20
6 West Ham 11 2 1 2 10 9 4 1 1 12 6 7 20
7 Southampton 11 3 1 2 12 9 1 4 0 6 4 5 17
8 Liverpool 11 2 2 1 6 7 2 3 1 6 5 0 17
9 Everton 11 2 2 2 12 11 2 2 1 7 4 4 16
10 C. Palace 11 2 1 3 6 7 3 0 2 6 4 1 16
11 Watford 11 2 2 2 3 4 2 2 1 7 6 0 16
12 West Brom 11 1 1 4 7 12 3 1 1 3 2 -4 14
13 Swansea 11 2 2 2 6 7 1 2 2 6 8 -3 13
14 Stoke 11 1 1 3 4 7 2 3 1 5 5 -3 13
15 Chelsea 11 2 1 3 9 10 1 1 3 7 12 -6 11
16 Norwich 11 1 1 3 6 8 1 2 3 9 15 -8 9
17 Bournemouth 11 1 2 2 5 8 1 0 5 7 16 -12 8
18 Newcastle 11 1 3 2 11 9 0 1 4 1 13 -10 7
19 Sunderland 11 1 2 2 7 7 0 1 5 6 18 -12 6
20 Aston Villa 11 0 1 4 3 7 1 0 5 7 13 -10 4
Man City Stats
Goals Scored Per Game : 2.364
Goals Conceded Per Game : 0.818
Points Per Game : 2.273
31/10 Man City 2 - 1 Norwich
25/10 Man Utd 0 - 0 Man City
17/10 Man City 5 - 1 Bournemouth
03/10 Man City 6 - 1 Newcastle
26/09 Tottenham 4 - 1 Man City
19/09 Man City 1 - 2 West Ham
12/09 C. Palace 0 - 1 Man City
29/08 Man City 2 - 0 Watford
23/08 Everton 0 - 2 Man City
16/08 Man City 3 - 0 Chelsea
10/08 West Brom 0 - 3 Man City
2016